Description
Ronstan Folding Padeyes:
- RF2436-06: 316 Stainless Steel Folding Padeye. 7.7mm Bar Diameter. Requires 3x M6 (1/4″) Fasteners.
- RF2436-08: 316 Stainless Steel Folding Padeye. 10.4mm Bar Diameter. Requires 3x M8 (5/16″) Fasteners.
- RF2436-10: 316 Stainless Steel Folding Padeye. 13.2mm Bar Diameter. Requires 3x M10 (3/8″) Fasteners.
Features:
- Folding padeyes provide a low profile solution with the eye pivoting upright when required for useLow profile.
- Snag-free solution with the eye pivoting upright when required for use.
Specifications:
RF2436-06:
B.L. (kg) | 2200 |
---|---|
M.W.L. (kg) | 1100 |
Weight (g) | 74 |
Notes: | A is Eye clearance when upright. B is B1 x B2. A4-80 DIN7991 grade fasteners recommended to achieve BL |
RF2436-08:
B.L. (kg) | 4000 |
---|---|
M.W.L. (kg) | 2000 |
Weight (g) | 172 |
Notes: | A is Eye clearance when upright. B is B1 x B2. A4-80 DIN7991 grade fasteners recommended to achieve BL |
RF2436-10:
B.L. (kg) | 7300 |
---|---|
M.W.L. (kg) | 3650 |
Weight (g) | 356 |
Notes: | A is Eye clearance when upright. B is B1 x B2. A4-80 DIN7991 grade fasteners recommended to achieve BL |
Dimensions:
RF2436-06:
A (mm) | 13.5* |
---|---|
B (mm) | 46.5 x 45 |
C (mm) | 7.7 |
D (mm) | 27 |
E (mm) | 24 |
RF2436-08:
A (mm) | 18.5* |
---|---|
B (mm) | 61 x 59 |
C (mm) | 10.4 |
D (mm) | 35 |
E (mm) | 29.5 |
RF2436-10:
A (mm) | 23.5* |
---|---|
B (mm) | 77 x 75 |
C (mm) | 13.2 |
D (mm) | 45 |
E (mm) | 39 |