Category Menu
Online Shop /  
Sale!

Harken Dinghy Pinstop Jib Lead Cars

$52.95$333.95 incl GST

SKU: N/A Categories: , ,

Description

Harken Dinghy Pinstop Jib Lead Cars:
  • These easy-to-adjust cars combine a spring-loaded pin-stop with precise track spacing.
  • Use on dinghies and small sport boats with jibs up to 13 m² (140 ft²).
  • Cars are built of tough 6061-T6 aluminium that is Hard Lube-anodised for durability.
  • Track is hardcoat-anodised aluminium.
  • The 450 pin-stop jib lead has a removable bail to attach a spring and block.
  • The 452 bullseye lead has a controlled pivot angle so the cleat is always within easy reach.

Cars:

Harken Dinghy Jib Cars450452P452S
Height (in)1 1/16 in2 7/16 in2 7/16 in
Length (in)2 5/8 in3 1/8 in3 1/8 in
Length (mm)67 mm79 mm79 mm
Width (mm)23 mm87 mm87 mm
Width (in)15/16 in3 7/16 in3 7/16 in
Weight (g)55 g194 g194 g
Weight (oz)2 oz7 oz7 oz
Maximum working load (kg)159 kg113 kg113 kg
Maximum working load (lb)350 lb250 lb250 lb
Breaking load (kg)318 kg227 kg227 kg
Breaking load (lb)700 lb500 lb500 lb
Height (mm)27 mm62 mm62 mm
Use with track/rail453453453

Track:

Harken Dinghy Jib Car Track453.9.5453.12453.15453.18453.24
Width (mm)16 mm16 mm16 mm16 mm16 mm
Width (in)5/8 in5/8 in5/8 in5/8 in5/8 in
Weight (g)35 g43 g52 g65 g87 g
Weight (oz)1.22 oz1.5 oz1.8 oz2.3 oz3.1 oz
Fasteners (mm)5 FH mm5 FH mm5 FH mm5 FH mm5 FH mm
Fasteners (in)#10 FH in#10 FH in#10 FH in#10 FH in#10 FH in
Mounting hole spacing (mm)76 mm76 mm76 mm76 mm76 mm
Mounting hole spacing (in)3 in3 in3 in3 in3 in
Length (m)0.24 m0.3 m0.37 m0.45 m0.6 m
Length (ft in)9 1/2 ft in11 11/16 ft in14 11/16 ft in17 11/16 ft in23 11/16 ft in
First hole (mm)34 mm34 mm34 mm34 mm34 mm
First hole (in)1 3/8 in1 3/8 in1 3/8 in1 3/8 in1 3/8 in

Additional information

Weight .3 kg
Item:

450, 452P, 452S, 453.9.5 – 240mm, 453.12 – 300mm, 453.15 – 370mm, 453.18 – 450mm, 453.24 – 600mm