Description
Wichard Backstay Adjusters:
- Allows to optimise the rigging and sails performance.
- The handle offers great comfort during operations and greater onboard access.
- Model with ratchet.
| Backstay Adjusters | #5565 | #5567 | #5526 | #5536 |
|---|---|---|---|---|
| Materials | 316 stainless steel grade | 316 stainless steel grade | 316 stainless steel grade | 316 stainless steel grade |
| Working load (kg) | 3200 | 4400 | 2800 | 2800 |
| Breaking load (kg) | 5000 | 6700 | 5300 | 5300 |
| Weight (kg) | 2.052 | 2.088 | 1.128 | 1.306 |
| Handling load: | 2500 Kg | 2500 Kg | 1200 Kg | 1200 Kg |
| Length pin to pin closed / open: | 440 / 660 mm | 440 / 660 mm | 350 / 520 mm | 350 / 520 mm |
| Toggle length x width: | 17 x 22 mm | 17 x 22 mm | 15 x 20 mm | 15 x 20 mm |
| Pin diameter: | 12 mm | 14 mm | 12 mm | 12 mm |
| Stud diameter: | 14 mm | 14 mm | 12 mm | 12 mm |
| For wire diameter: | 7 / 8 / 9 mm | 7 /8 / 9 mm | 5 / 6 / 7 mm | 5 / 6 / 7 mm |








