Category Menu
Online Shop /  
Sale!

Harken 22mm Small Boat Traveller Cars

$289.95$1,009.95 incl GST

SKU: N/A Categories: , ,

Description

Harken 22mm Small Boat Traveller Cars:
  • Small Boat CB traveler cars fit dinghies, keelboats, beach-cats, and offshore boats to 8 m (27 ft).
  • Harken ball bearing traveler and genoa lead cars with multipart purchases allow easy adjustment of loaded sails from the cockpit.
  • Whether racing or cruising, these smooth- rolling systems pay huge dividends in sail control and are safer and faster than playing the sheet.
  • Track comes in low- and high-beam configurations and is predrilled with holes for mounting fasteners.
Harken 22mm Small Boat Traveller Cars27262727272827292730273127322733273427352736
Height (mm)43 mm43 mm
Height (in)1 11/16 in1 11/16 in
Length (mm)73 mm73 mm73 mm2 7/8 in73 mm2 7/8 in73 mm2 7/8 in6 3/4 in105 mm105 mm
Length (in)2 7/8 in2 7/8 in2 7/8 in73 mm2 7/8 in73 mm2 7/8 in73 mm171 mm4 1/8 in4 1/8 in
Width (mm)57 mm57 mm57 mm57 mm57 mm57 mm57 mm57 mm80 mm57 mm57 mm
Width (in)2 1/4 in2 1/4 in2 1/4 in2 1/4 in2 1/4 in2 1/4 in2 1/4 in2 1/4 in3 1/8 in2 1/4 in2 1/4 in
Weight (g)132 g24 mm159 g159 g145 g145 g113 g113 g422 g191 g200 g
Weight (oz)4.64 oz15/16 in5.6 oz5.6 oz5.12 oz5.12 oz4 oz4 oz14.88 oz6.72 oz7.04 oz
Maximum working load (kg)227 kg132 g227 kg386 kg227 kg386 kg227 kg386 kg386 kg567 kg567 kg
Maximum working load (lb)500 lb4.64 oz500 lb850 lb500 lb850 lb500 lb850 lb850 lb1250 lb1250 lb
Breaking load (kg)1134 kg386 kg1134 kg1134 kg1134 kg1134 kg1134 kg1134 kg1134 kg2500 lb2500 lb
Breaking load (lb)2500 lb850 lb2500 lb2500 lb2500 lb2500 lb2500 lb2500 lb2500 lb1134 kg1134 kg
Car body height (mm)24 mm1134 kg24 mm1.07 m24 mm1.07 m24 mm1.07 m1.07 m24 mm2.03 m
Car body height (in)15/16 in2500 lb15/16 in3.5 ft15/16 in3.5 ft15/16 in3.5 ft3.5 ft15/16 in6.67 ft
Minimum curved track radius (m)1.07 m1.07 m1.07 m24 mm1.07 m24 mm1.07 m24 mm24 mm2.03 m24 mm
Minimum curved track radius (ft)3.5 ft3.5 ft3.5 ft15/16 in3.5 ft15/16 in3.5 ft15/16 in15/16 in6.67 ft15/16 in
Mainsheet block pin Ø (mm)556
Mainsheet block pin Ø (in)3/16 in3/16 in1/4 in
Control block pin Ø (mm)4 mm4 mm4 mm
Control block pin Ø (in)5/32 in5/32 in5/32 in
Harken 22mm Small Boat Traveller Cars 22753275427562757276527662768
Length (mm)73 mm73 mm73 mm105 mm105 mm105 mm73 mm
Length (in)2 7/8 in2 7/8 in2 7/8 in4 1/8 in4 1/8 in4 1/8 in2 7/8 in
Width (mm)57 mm57 mm57 mm57 mm57 mm156 mm57 mm
Width (in)2 1/4 in2 1/4 in2 1/4 in2 1/4 in2 1/4 in6 1/8 in2 1/4 in
Weight (g)150 g150 g279 g401 g272 g630 g104 g
Weight (oz)5.28 oz5.28 oz9.84 oz14.18 oz9.6 oz22.22 oz4 oz
Maximum working load (kg)227 kg386 kg386 kg567 kg567 kg567 kg386 kg
Maximum working load (lb)500 lb850 lb850 lb1250 lb1250 lb1250 lb850 lb
Breaking load (kg)1134 kg1134 kg2500 lb1134 kg1134 kg2500 lb1134 kg
Breaking load (lb)2500 lb2500 lb1134 kg2500 lb2500 lb1134 kg2500 lb
Car body height (mm)24 mm24 mm24 mm24 mm24 mm24 mm24 mm
Car body height (in)15/16 in15/16 in15/16 in15/16 in15/16 in15/16 in15/16 in
Minimum curved track radius (m)1.07 m1.07 m1.07 m2.03 m2.03 m2.03 m1.07 m
Minimum curved track radius (ft)3.5 ft3.5 ft3.5 ft6.67 ft6.67 ft6.67 ft3.5 ft
Control block pin Ø (mm)5 mm5 mm
Control block pin Ø (in)3/16 in3/16 in

Additional information

Weight .3 kg
Item:

2726, 2727, 2728, 2729, 2730, 2731, 2732, 2733, 2734, 2734HL, 2735, 2736, 2753, 2754, 2756, 2757, 2765, 2766, 2768, 2769