Description
| Harken Spinnaker Pole Cars | 22mm Track - 3188 | 27mm Track - 3189 |
|---|---|---|
| Length (mm) | 126 mm | 6 in |
| Length (in) | 5 in | 151 mm |
| Weight (g) | 340 g | 658 g |
| Weight (oz) | 12 oz | 23.2 oz |
| Maximum working load (kg) | 510 kg | 953 kg |
| Maximum working load (lb) | 1125 lb | 2100 lb |
| Use with track/rail | 2720 | R27 |
| Maximum spinnaker area (m²) | 85 m² | 125 m² |
| Maximum spinnaker area (ft²) | 900 ft² | 1350 ft² |
| Pole end | Piston | Piston |







