Description
Ronstan Clevis Pins:
- 316 Grade Stainless Steel
| Product No. | A mm (in) | B mm (in) | C mm (in) | D mm (in) | E mm (in) | Weight g (oz) |
|---|---|---|---|---|---|---|
| RF259 | 4.6 (3/16) | 9 (11/32) | 12.2 (15/32) | 6.4 (1/4) | 2 (5/64) | 2 (0.1) |
| RF260 | 4.8 (3/16) | 12.7 (1/2) | 16 (5/8) | 6.4 (1/4) | 2.2 (3/32) | 3 (0.1) |
| RF261 | 4.8 (3/16) | 19 (3/4) | 22 (7/8) | 6.4 (1/4) | 2.2 (3/32) | 3 (0.1) |
| RF262 | 4.8 (3/16) | 25 (1) | 28 (1 1/8) | 6.4 (1/4) | 2.2 (3/32) | 5 (0.2) |
| RF263 | 6.4 (1/4) | 12.7 (1/2) | 16.5 (21/32) | 7.9 (5/16) | 2.4 (3/32) | 5 (0.2) |
| RF264 | 6.4 (1/4) | 19 (3/4) | 23 (29/32) | 7.9 (5/16) | 2.4 (3/32) | 5 (0.2) |
| RF265 | 6.4 (1/4) | 25 (1) | 30 (1 3/16) | 7.9 (5/16) | 2.4 (3/32) | 10 (0.4) |
| RF266 | 6.4 (1/4) | 32 (1 1/4) | 36 (1 7/16) | 7.9 (5/16) | 2.4 (3/32) | 10 (0.4) |
| RF267 | 7.9 (5/16) | 12.7 (1/2) | 16.5 (21/32) | 9.5 (3/8) | 2.7 (3/32) | 10 (0.4) |
| RF268 | 7.9 (5/16) | 19 (3/4) | 23 (29/32) | 9.5 (3/8) | 2.7 (3/32) | 10 (0.4) |
| RF269 | 7.9 (5/16) | 25 (1) | 30 (1 3/16) | 9.5 (3/8) | 2.7 (3/32) | 10 (0.4) |
| RF270 | 7.9 (5/16) | 32 (1 1/4) | 36 (1 7/16) | 9.5 (3/8) | 2.7 (3/32) | 15 (0.5) |
| RF271 | 9.5 (3/8) | 19 (3/4) | 24 (15/16) | 12.7 (1/2) | 4 (3/32) | 15 (0.5) |
| RF272 | 9.5 (3/8) | 25 (1) | 31 (1 1/4) | 12.7 (1/2) | 3.6 (3/32) | 20 (0.7) |
| RF273 | 9.5 (3/8) | 32 (1 1/4) | 37 (1 7/16) | 12.7 (1/2) | 3.7 (3/32) | 20 (0.7) |
| RF274 | 9.5 (3/8) | 38 (1 1/2) | 43 (1 11/16) | 12.7 (1/2) | 3.7 (3/32) | 25 (0.9) |
| RF275 | 12.7 (1/2) | 19 (3/4) | 25 (1) | 15.9 (5/8) | 3.5 (1/8) | 30 (1.1) |
| RF276 | 12.7 (1/2) | 25 (1) | 31 (1 1/4) | 15.9 (5/8) | 3.5 (1/8) | 35 (1.2) |
| RF277 | 12.7 (1/2) | 32 (1 1/4) | 38 (1 1/2) | 15.9 (5/8) | 3.5 (1/8) | 40 (1.4) |
| RF278 | 12.7 (1/2) | 38 (1 1/2) | 44 (1 3/4) | 15.9 (5/8) | 3.5 (1/8) | 50 (1.8) |
| RF537 | 15.9 (5/8) | 25 (1) | 33 (1 5/16) | 19 (3.4) | 4 (3/32) | 55 (1.9) |
| RF538 | 15.9 (5/8) | 32 (1 1/4) | 38 (1 1/2) | 19 (3.4) | 4.4 (3/32) | 65 (2.3) |
| RF539 | 15.9 (5/8) | 38 (1 1/2) | 45 (1 3/4) | 19 (3.4) | 4.4 (3/32) | 75 (2.7) |






