Description
Selden 80mm Plain Bearing Blocks:
- Glass fibre reinforced sheave with polymer bushing.
- Bronze top swivel bushings.
- Optimised 8/10 shackle with Ø8 body for good compatibility and Ø10 pin for high bending resistance.
- Stainless steel strap for best strength and longer service life.
- Stiff glass fibre reinforced composite cheeks to prevent lines from wedging.
- Sliding swivel locking mechanism.
| Block Type | Safe Working Load (kg) | Breaking Load (kg) | Max Line Size (mm) | Shackle/Fastener Size (dia. mm) | Shackle Pin Dia. (mm) |
|---|---|---|---|---|---|
| Single Block | 2000 | 4000 | 16 | 8 | 10 |
| Single Becket | 2000 | 4000 | 16 | 8 | 10 |
| Double Block | 2000 | 4000 | 16 | 8 | 10 |
| Double Becket | 2000 | 4000 | 16 | 8 | 10 |
| Triple | 2000 | 4000 | 16 | 8 | 10 |
| Triple Becket | 2000 | 4000 | 16 | 8 | 10 |
| Fiddle | 2000 | 4000 | 16 | 8 | 10 |
| Fiddle Becket | 2000 | 4000 | 16 | 8 | 10 |
| Cheek | 2000 | 4000 | 16 | 3 x M8 | - |
| Cheek Quick Lock | 2000 | 4000 | 16 | 3 x M8 | - |
| Double Cheek | Bot: 2000*, Top: 1000 | Bot: 4000*, Top: 2000 | 16 | 3 x M8 | - |
| Double Cheek Quick Lock | Bot: 2000*, Top: 1000 | Bot: 4000*, Top: 2000 | 16 | 3 x M8 | - |
| Single Fork | 2000 | 4000 | 16 | 10 | 10 |
| Single with Bow Shackle | 2000 | 4000 | 16 | 8 | 10 |



















